Isuzu ELF Trucks or N-Series Trucks are available at Thailand Commercial Truck Exporter and Dealer Forward Trucks. Here are Isuzu ELF offered in Thailand:
Truck Type | Isuzu ELF Trucks Truck |
ELF NLR 4 Whl 4.2 ton | Isuzu NLR85EXXXQ 2999 cc 4.2 ton |
ELF NMR 6 wheel 5.5 to 6.5 ton | Isuzu NMR85EXXXQ 2999 cc 5.5 ton |
Isuzu NMR85HXXTQ 2999 cc 6.5 ton | |
Isuzu NMR85HXXFQ 2999 cc 6.5 ton | |
ELF NPR 6 wheel 8.5 ton | Isuzu NPR75HXXXQ 5193 cc |
Isuzu NPR75KXXXQ 5193 cc | |
ELF NQR 6 Wheel 9.5 ton | Isuzu NQR75HXXXQ 5193 cc |
Isuzu NQR75LXXXQ 5193 cc |
ISUZU ELF NLR 130
Unit: mm.
Model / | OAL | WB | FOH | ROH | CE | CA | OW | AW | BW | CW | OH , approximately | HH about | EH about |
NLR85E1H | 4735 | 2480 | 1110 | 1145 | 3021 | 1876 | 1770 | 1475 | 1620 | 1395 | 2190 | 200 | 760 |
ISUZU SUPER TRUCK NLR 130 | ||
engine | : | ISUZU SUPER TRUCK |
generation | : | Isuzu diesel 4JJ1E3N |
model | Stroke 16-valve four-cylinder water-cooled, overhead camshaft Common Rail direct injection applications. Turbo intercooler (the Euro 3 or TIS 2315-2551). | |
Number of cylinders (cylinder) | 4 | |
The Big Bore x Stroke (mm.). | 95.4 x 104.9 | |
Cylinder capacity (cc). | 2999 | |
maximum power | (Hp / rpm). | 130 / 3,050 (ECE Net). |
(Kw / rpm). | 96 / 3,050 (ECE Net). | |
Of torque | (Kg – m / rpm). | 33.6 / 1,600-2,600 (ECE Net). |
(Newton – m. / Rpm). | 330 / 1,600-2,600 (ECE Net). | |
Compression Ratio (1). | 17.5 |
list | NLR85E1AH |
Truck body length (mm.). |
4735 |
Pickup truck length (mm.). |
3021 |
Pickup truck width (mm.). |
1770 |
Weight Total weight (kg). |
4200 |
Weight Cab – Chassis Bay (approximately). | |
Page (kg) | 1400 |
Rear (kg) | 500 |
Total (kg) | 1900 |
Performance (including the weight load). | |
The maximum speed on the plane (km / hour). |
136 |
The ability to climb steep% (degrees). |
42.5 (23.0) |
Gear
transmission gearbox 5 forward gears, gear synchro Gomez all. With over drive
car model | generation, transmission | Work Gear Guide | 1 | 2 | 3 | 4 | 5 | reverse |
NLR85E1AH | MYY5T | Ratio (1) | 5.315 | 3.053 | 1.655 | 1.000 | .721 | 5.068 |
ISUZU ELF NMR 130
Unit: mm.
Model / | OAL | WB | FOH | ROH | CE | CA | OW | AW | BW | CW | OH , approximately | HH about | EH about |
NMR85E5H | 4735 | 2480 | 1110 | 1145 | 3021 | 1876 | 1860 | 1475 | 1860 | 1425 | 2190 | 200 | 780 |
NMR85H5FH, NMR85H5TH | 6020 | 3350 | 1110 | 1560 | 4306 | 2746 | 1860 | 1475 | 1860 | 1425 | 2240 | 200 | 800 |
ISUZU SUPER TRUCK NMR 130 | ||
engine | : | ISUZU SUPER TRUCK |
generation | : | Isuzu diesel 4JJ1E3N |
model | Stroke 16-valve four-cylinder water-cooled, overhead camshaft Common Rail direct injection applications. Turbo intercooler (the Euro 3 or TIS 2315-2551). | |
Number of cylinders (cylinder) | 4 | |
The Big Bore x Stroke (mm.). | 95.4 x 104.9 | |
Cylinder capacity (cc). | 2999 | |
maximum power | (Hp / rpm). | 130 / 3,050 (ECE Net). |
(Kw / rpm). | 96 / 3,050 (ECE Net). | |
Of torque | (Kg – m / rpm). | 33.6 / 1,600-2,600 (ECE Net). |
(Newton – m. / Rpm). | 330 / 1,600-2,600 (ECE Net). | |
Compression Ratio (1). | 17.5 |
list | NMR85E5H | NMR85H5FAH | NMR85H5TAH |
Truck body length (mm.). |
4735 | 6020 | 6020 |
Pickup truck length (mm.). | 3021 | 4306 | 4306 |
Pickup truck width (mm.). |
1860 | 1860 | 1860 |
Weight Total weight (kg). |
5500 | 6500 | 6500 |
Weight Cab – Chassis Bay (approximately). |
|||
Page (kg) | 1400 | 1480 | 1480 |
Rear (kg) | 564 | 760 | 760 |
Total (kg) | 1964 | 2240 | 2240 |
Performance (including the weight load). | |||
The maximum speed on the plane (km / hour). |
127 | 126 | 96 |
The ability to climb steep% (degrees). |
38.5 (21.0) | 33.5 (18.5) | 40.5 (22.0) |
Gear
transmission gearbox 5 forward gears, gear synchro Gomez all. With over drive (NMR85E5H)
Manual 6 forward gears, gear synchro Gomez all. With over drive (NMR85H5FH, NMR85H5TH).
car model | generation, transmission | Work Gear Guide | 1 | 2 | 3 | 4 | 5 | 6 | reverse |
NMR85HTAH | MYY5T | Ratio (1) | 5.315 | 3.053 | 1.655 | 1.000 | .721 | – | 5.068 |
NMR85H5FAH, NMR85H5TAH | MYY6S | Ratio (1) | 5.975 | 3.434 | 1.862 | 1.297 | 1.000 | .750 | 5.701 |
ISUZU ELF NPR 150
Unit: mm.
Model / | OAL | WB | FOH | ROH | CE | CA | OW | AW | BW | CW | OH , approximately | HH about | EH about |
NPR75H5NH | 5985 | 3365 | 1110 | 1510 | 4302 | 2792 | 2126 | 1680 | 2126 | 1650 | 2295 | 205 | 840 |
NPR75K5NH | 6635 | 3815 | 1110 | 1710 | 4952 | 3242 | 2126 | 1680 | 2126 | 1650 | 2295 | 205 | 845 |
ISUZU SUPER TRUCK NPR 150 | ||
engine | : | ISUZU SUPER TRUCK |
generation | : | Isuzu diesel 4HK1-TCN. |
model | Stroke 16-valve four-cylinder water-cooled, overhead camshaft Common Rail direct injection applications. Turbo intercooler (the Euro 3 or TIS 2315-2551). | |
Number of cylinders (cylinder) | 4 | |
The Big Bore x Stroke (mm.). | 115 x 125 | |
Cylinder capacity (cc). | 5193 | |
maximum power | (Hp / rpm). | 150 / 2,600 (ECE Net). |
(Kw / rpm). | 110 / 2,600 (ECE Net). | |
Of torque | (Kg – m / rpm). | 41 / 1,500-2,600 (ECE Net). |
(Newton – m. / Rpm). | 404 / 1,500-2,600 (ECE Net). | |
Compression Ratio (1). | 17.5 |
list | NPR75H5NAH | NPR75K5NAH |
Truck body length (mm.). |
5985 | 6635 |
Pickup truck length (mm.). |
4302 | 4952 |
Pickup truck width (mm.). |
2126 | 2126 |
Weight Total weight (kg). |
8500 | 8500 |
Weight Cab – Chassis Bay (approximately). | ||
Page (kg) | 1700 | 1720 |
Rear (kg) | 920 | 940 |
Total (kg) | 2620 | 2660 |
Performance (including the weight load). | ||
The maximum speed on the plane (km / hour). |
109 | 111 |
The ability to climb steep% (degrees). |
30.5 (16.7) | 27.0 (15.1) |
Gear
Manual 6 forward gears, gear synchro Gomez all. With over drive
generation, transmission | Work Gear Guide | 1 | 2 | 3 | 4 | 5 | 6 | reverse |
MYY6S | Ratio (1) | 5.975 | 3.434 | 1.862 | 1.297 | 1.000 | .750 | 5.701 |
ISUZU ELF NQR 175
Unit: mm.
Model / | OAL | WB | FOH | ROH | CE | CA | OW | AW | BW | CW | OH , approximately | HH about | EH about |
NQR75H5H | 5985 | 3365 | 1110 | 1510 | 4302 | 2792 | 2150 | 1680 | 2150 | 1650 | 2320 | 220 | 890 |
NQR75L5H | 7355 | 4175 | 1110 | 2070 | 5672 | 3602 | 2150 | 1680 | 2150 | 1650 | 2320 | 220 | 900 |
ISUZU SUPER TRUCK NQR 175 | ||
engine | : | ISUZU SUPER TRUCK |
generation | : | Isuzu diesel 4HK1-TCC. |
model | Stroke 16-valve four-cylinder water-cooled, overhead camshaft Common Rail direct injection applications. Turbo intercooler (the Euro 3 or TIS 2315-2551). | |
Number of cylinders (cylinder) | 4 | |
The Big Bore x Stroke (mm.). | 115 x 125 | |
Cylinder capacity (cc). | 5193 | |
maximum power | (Hp / rpm). | 175 / 2,600 (ECE Net). |
(Kw / rpm). | 129 / 2,600 (ECE Net). | |
Of torque | (Kg – m / rpm). | 50.9 / 1,500-2,000 (ECE Net). |
(Newton – m. / Rpm). | 500 / 1,500-2,000 (ECE Net). | |
Compression Ratio (1). | 17.5 |
list | NQR75H5AH | NQR75L5AH |
Truck body length (mm.). |
5985 | 7355 |
Pickup truck length (mm.). |
4302 | 5672 |
Pickup truck width (mm.). |
2150 | 2150 |
Weight Total weight (kg). |
9500 | 9500 |
Weight Cab – Chassis Bay (approximately). |
||
Page (kg) | 1700 | 1820 |
Rear (kg) | 1000 | 980 |
Total (kg) | 2760 | 2800 |
Performance (including the weight load). | ||
The maximum speed on the plane (km / hour). |
115 | 115 |
The ability to climb steep% (degrees). |
33.0 (18.3) | 0.290 (16.2) |
Gear
Manual 6 forward gears, gear synchro Gomez all. With over drive
generation, transmission | Work Gear Guide | 1 | 2 | 3 | 4 | 5 | 6 | reverse |
MZZ6F | Ratio (1) | 6.369 | 3.767 | 1.966 | 1.355 | 1.000 | .782 | 6.369 |