Used Toyota Hilux Vigo 2008 2009 2010 2011 Minor Change On Sale and New Model 2012 Toyota Hilux Vigo Champ Thailand
Right Hand Drive Toyota Hilux Vigo 2008 2009 2010 2011 minor change and Left Hand Drive Toyota Hilux Vigo 2008 2009 2010 2011 minor change were released in Thailand and they sold briskly in their time in new and now they are in stock in used at Thailand’s top used Toyota Vigo dealer and Thailand used Toyota Vigo exporter. and are in high demand at Forward Motors Thailand and our other sister companies under Forward Group of Companies. Toyota Hilux Vigo 2009 underwent a minor change in 2008 and here is the comparison between 2004 2005 2006 2007 and 2008 Used Toyota Hilux Vigo Classic and 2009 2010 2011 Minor Change Facelift Toyota Hilux Vigo. Here are the summary of changes:
- There was a new robust front grill and front bumper
- Electrically operated driver seat
- Chromed rear bumper
- New Crystal Tail lights
- Heavy duty brakes and more efficient under-structure
- Larger rims
- Cruise control
- Interior panelling was changed from Ivory to Sand beige
- Semi-elliptical springs
- Crash protection Cover sheet
- Optitron meter
Quality used Toyota Hilux Vigo 2004, 2005, 2006, 2007 and 2008 are also available at the lowest price in the world at Thailand top used Toyota Hilux Vigo dealer and exporter.
Original Left Hand Drive Toyota Hilux Vigo 2009 2008 2010 2011 has the following features. Right Hand Drive Toyota Hilux Vigo 2009 2010 2011 has most of these features:
- FORTUNER STEERING with AUDIO CONTROLS & DISPLAY CONTROL (only in LHD models)
- OPTITRON METER with DIMMER
- HEATER (the RHD does not come with heater)
- SILVER SIDE STRIPES on FRONT PANEL
- BETTER BRAKING SYSTEM (as in Toyota Fortuner 2009)
- FRONT LIGHTS (only difference is side Indicator inside lamp was ORANGE in 2008 Vigo but is WHITE in 2009 Vigo)
- NEW FRONT BUMPER
- NEW GRILL with CHROME on TOP
- NEW ALLOY WHEEL DESIGN (15″ in LHD and 17″ in RHD)
Used Toyota Hilux Vigo 2008 2009 2010 2011 Minor Change is available in Single Cab 2008 2009 2010 2011 Minor Change model, Smart Cab Extra Cab 2009 modeland Double Cab 2008 2009 2010 2011 Minor Change model. Extra Cab has been named Smart Cab for a reason, it now has an additional door that opens backward for easier access to back seating.
Forward Motors Thailand is proud to be Thailand, Dubai, Australia Singapore and England United Kingdom ‘s largest exporter of Double Cab Toyota Hilux Vigo while Forward 4×4 Thailand is Thailand’s largest exporter of nearly new or quality used 2004 2005 2006 2007 2008 Double Cab Toyota Hilux Vigo or 1998 1999, 2000, 2001, 2002, 2003 and 2004 Toyota Hilux Tiger. Please note that it is Double Cab and not Double Cap as some have been known to misspell it. Click here for info on 2009 Toyota Hilux Vigo and here for info on 2009 Toyota Hilux Vigo Single Cab and Extra Cab, 2009 Toyota Hilux Vigo Smart Extra Cab and 2009 Toyota Hilux Vigo Double Cab. Click here for the main Vigo page. Toyota Vigo remains our top seller since its release in late 2004. Vigo both new and used are still selling like hotcakes from Africa to the Americas.
Click here for model by model Specifications of 2009 2010 2011 Minor Change Toyota Hilux Vigo.
Right Hand Drive Toyota Hilux Vigo 2009 photos
Front view of black Toyota Hilux Vigo in Forward showroom |
Another Front view of black Toyota Hilux Vigo |
Side view of black Toyota Hilux Vigo in Forward showroom |
Rear view of black Toyota Hilux Vigo |
Front Grille of 2009 Toyota Hilux Vigo in Forward showroom |
Interior view of black Toyota Hilux Vigo |
Front seating of black Toyota Hilux Vigo in Forward showroom |
Fortuner’s Optronics meter now comes with every Toyota Hilux Vigo |
Radio CD and controls of Toyota Hilux Vigo |
Gears of Toyota Hilux Vigo 2009 |
Front panel of Toyota Hilux Vigo in Forward showroom |
Controls of Toyota Hilux Vigo 2009 |
Definitions and Model Numbers
1 | STANDARD CODE OF VEHICLE | |||
ENGINE CODE | DRIVE TRAIN | ENGINE MODEL | LENGTH OF WHEELS | |
KUN15 | 2WD | 2KD-FTV | LONG | |
KUN18 | 1KD-FTV | |||
TGN16 | 2TR-FE | |||
KUN36 | 2WD hi-rider | 1KD-FTV | ||
KUN25 | 4WD | 2KD-FTV | ||
KUN28 | 1KD-FTV | |||
2 | STEERING POSITION | |||
R: RIGHT HAND STEERING | ||||
3 | CHASSIS TYPE | |||
T: STANDARD MODEL | ||||
C: EXTRA CAB | ||||
U: SMART CAB ( NEW) | ||||
P: DOUBLE CAB | ||||
4 | GEAR TRANSMISSION | |||
M: MANUAL TRANSMISSION 5 SPEED | ||||
P: AUTOMATIC TRANSMISSION 4 SPEED | ||||
5 | MODEL GRADE | |||
D: GRADE J OR J POWER STEERING | ||||
S: GRADE E OR GRADE G |
Model Quantity 2004 2005 2006 2007 2008 Original Toyota Hilux Vigo vs. 2009 2010 2011 Toyota Vigo Hilux Minor Change Model
2008 Toyota Hilux Vigo
MODEL | DRIVE TRAIN | GRADE | NO. OF MODELS | |||
J | J-P/S | E | G | |||
STANDARD | 4X2 | 4 | ||||
EXTRA CAB | 4X2 | 7 | ||||
2X4 | ||||||
PRERUNNER | 2 | |||||
4X4 | 4 | |||||
DOUBLE CAB | 4X2 | 5 | ||||
2X4 | ||||||
PRERUNNER | 2 | |||||
4X4 | 5 |
2009 Toyota Hilux Vigo Models – 26 Models
MODEL | DRIVE TRAIN | GRADE | NO. OF MODELS | |||
J | J-P/S | E | G | |||
STANDARD | 4X2 | 3 | ||||
EXTRA CAB | 4X2 | 2 | ||||
SMART CAB | 4X2 | 5 | ||||
2X4 | 2 | |||||
PRERUNNER | ||||||
4X4 | 3 | |||||
DOUBLE CAB | 4X2 | 5 | ||||
2X4 | ||||||
PRERUNNER | 2 | |||||
4X4 | 4 |
Discontinued 2008 models
- Standard Single Cab without the rear tray
- Extra Cab 4×4 Petrol
- Double Cab 4×4 Petrol
Comparison of Body Colours between 2008 and 2009
COLOR CODE | 040 | 6S3 | 1C0 | 4P9 | 1E9 | 8P4 | 8T7 | 209 | ||||||||||||||||||||||||||||||||||||||||||||||||||
<!–[endif]–>
|
SUPER | DARK | BEIGE | DARK | DARK | (NEW) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
WHITE | GREEN | SILVER | MICA | GREY MICA | BLUE MICA | BLUE | BLACK | |||||||||||||||||||||||||||||||||||||||||||||||||||
(SOLID | METALLIC | METALLIC | METALLIC | METALLIC | METALLIC | METALLIC | MICA | |||||||||||||||||||||||||||||||||||||||||||||||||||
OLD VIGO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEW VIGO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AVAILABLE FOR | J, J-P/S | J, J-P/S | ALL GRADES | E & G | E & G | 2X4 : E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
GRADE | 4X4 : E & G |
Details of Vehicles and Standard Equipment Comparison Chart
MODEL | DETAILS | J | J-P/S | ||
OLD VIGO | NEW VIGO | OLD VIGO | NEW VIGO | ||
SINGLE CAB AND EXTRA CAB 4X2 | FRONT BUMPER | BLACK | SAME AS VEHICLE COLOUR | BLACK | SAME AS VEHICLE COLOUR |
TYRES AND WHEELS | NORMAL 14 INCH WHEELS WITH TYRES 195/R14C | NORMAL 15 INCH WHEELS WITH TYRES 205/70R15C | NORMAL 15 INCH WHEELS WITH TYRES 205/70R15C | NORMAL 15 INCH WHEELS WITH TYRES 205/70R15C | |
CLOCK | NO | DIGITAL CLOCK | NO | DIGITAL CLOCK | |
SOUND SYSTEM | 1DIN 1CD MP3 | 2DIN 1CD MP3/WMA | 1DIN 1CD MP3 | 2DIN 1CD MP3/WMA | |
SMART CAB | SMART CAB | NO | YES | NO | YES |
TYRES AND WHEELS 4X2 | 205/70R15C | 215/65R16C | 205/70R15C | 215/65R16C | |
TYRES AND WHEELS PRERUNNER | 255/70R15C | 255/70R15C | |||
TYRES AND WHEELS 4X4 | 255/70R15C | 255/70R15C | 255/70R15C | 255/70R15C | |
SIDE VIEW MIRROR | ELECTRONICALLY OPERATED | ELECTRONICALLY OPERATED AND FOLDABLE | ELECTRONICALLY OPERATED | ELECTRONICALLY OPERATED AND FOLDABLE | |
ELECTONICALLY OPERATED WNDOWS | YES | YES PLUS WITH JAM PROTECTION | YES | YES PLUS WITH JAM PROTECTION | |
OPTITRON METER AND DRIVING INFORMATION MONITOR | NO | YES | |||
METALLIC COLOUR CONSOLE AND ELECTONRICALLY OPERATED PANEL | NO | YES | |||
AIRBAGS | ONLY DRIVER SIDE | DRIVER AND PASSENGER SIDES | |||
DOUBLE CAB | TYRES AND WHEELS 4X2 | 205/70R15C | 215/65R16C | 205/70R15C | 215/65R16C |
TYRES AND WHEELS PRERUNNER | 265/70R16 | 265/65R17 | |||
TYRES AND WHEELS 4X4 | 265/70R16 | 265/65R17 | 265/70R16 | 265/65R17 | |
SIDE VIEW MIRROR | ELECTRONICALLY OPERATED | ELECTRONICALLY OPERATED AND FOLDABLE | ELECTRONICALLY OPERATED | ELECTRONICALLY OPERATED AND FOLDABLE | |
OPTITRON METER AND DRIVING INFORMATION MONITOR | NO | YES | |||
METALLIC COLOUR CONSOLE AND ELECTONRICALLY OPERATED PANEL | NO | YES | |||
AIRBAGS | ONLY DRIVER SIDE | DRIVER AND PASSENGER SIDES | |||
VSC/TRC EBD/BA | LSPV | YES | |||
LEATHER INTERIOR AND 6 DIRECTIONAL ELECTRONICALLY ADJUSTABLE FRONT SEAT (DRIVER SIDE) | NO | YES ( ONLY FOR 4X4 MODELS | |||
CRUISE CONTRL SYSTEM | NO | YES ( ONLY FOR 4X4 MODELS |
J Grade
MODEL | DETAILS | J grade | J grade P/S |
SINGLE CAB, EXTRA CAB, DOUBLE CAB 4X2 | FRONT BUMPER | SAME AS VEHICLE COLOUR | SAME AS VEHICLE COLOUR |
TYRES AND WHEELS | NORMAL 15 INCH WHEELS WITH TYRES 205/70R15C | NORMAL 15 INCH WHEELS WITH TYRES 205/70R15C | |
CLOCK | DIGITAL CLOCK | DIGITAL CLOCK | |
SOUND SYSTEM | 2DIN 1CD MP3/WMA | 2DIN 1CD MP3/WMA |
Available colors are Super White, Dark Green Metallic and Silver Metallic.
E and G Grade Extra Cab
MODEL | DETAILS | E | G |
SMART CAB | FRONT BUMPER | SAME AS VEHICLE COLOUR | SAME AS VEHICLE COLOUR |
CLOCK | DIGITAL CLOCK | DIGITAL CLOCK | |
SOUND SYSTEM | 2DIN 1CD MP3/WMA | 2DIN 1CD MP3/WMA | |
SMART CAB | YES | YES | |
TYRES AND WHEELS 4X2 | 215/65R16C | 215/65R16C | |
TYRES AND WHEELS PRERUNNER | 255/70R15C | ||
TYRES AND WHEELS 4X4 | 255/70R15C | 255/70R15C | |
SIDE VIEW MIRROR | ELECTRONICALLY OPERATED AND FOLDABLE | ELECTRONICALLY OPERATED AND FOLDABLE | |
ELECTONICALLY OPERATED WNDOWS | YES PLUS WITH JAM PROTECTION | YES PLUS WITH JAM PROTECTION | |
OPTITRON METER AND DRIVING INFORMATION MONITOR | YES | ||
METALLIC COLOUR CONSOLE AND ELECTONRICALLY OPERATED PANEL | YES | ||
AIRBAGS | DRIVER AND PASSENGER SIDES |
Available colors for 4×2 and 4×4 All Grades
Available colors are Silver Metallic, Beige Mica Metallic and Dark Grey Mica Metallic.
More colors for Prerunner and 4×4 E and G Grades
New Blue Metallic and Black Mica.
E and G Double Cab
MODEL | DETAILS | E | G |
DOUBLE CAB | FRONT BUMPER | SAME AS VEHICLE COLOUR | SAME AS VEHICLE COLOUR |
CLOCK | DIGITAL CLOCK | DIGITAL CLOCK | |
SOUND SYSTEM | 2DIN 1CD MP3/WMA | 2DIN 1CD MP3/WMA | |
TYRES AND WHEELS 4X2 | 215/65R16C | 215/65R16C | |
TYRES AND WHEELS PRERUNNER | 265/65R17 | ||
TYRES AND WHEELS 4X4 | 265/65R17 | 265/65R17 | |
SIDE VIEW MIRROR | ELECTRONICALLY OPERATED AND FOLDABLE | ELECTRONICALLY OPERATED AND FOLDABLE | |
OPTITRON METER AND DRIVING INFORMATION MONITOR | YES | ||
METALLIC COLOUR CONSOLE AND ELECTONRICALLY OPERATED PANEL | YES | ||
AIRBAGS | DRIVER AND PASSENGER SIDES | ||
VSC/TRC EBD/BA | YES | ||
LEATHER INTERIOR AND 6 DIRECTIONAL ELECTRONICALLY ADJUSTABLE FRONT SEAT (DRIVER SIDE) | YES ( ONLY FOR 4X4 MODELS | ||
CRUISE CONTRL SYSTEM | YES ( ONLY FOR 4X4 MODELS |
Available colors for 4×2 and 4×4 All Grades
Available colors are Silver Metallic, Beige Mica Metallic and Dark Grey Mica Metallic.
More colors for Prerunner and 4×4 E and G Grades
New Blue Metallic and Black Mica.