Used 2008 2009 2010 2011 Ford Ranger 4×4 Pick-up Truck Specs Specifications
Forward Motors Thailand as Thailand’s, Australia’s, Dubai’s and UK’s top source for new and used diesel 4×4 pick-up trucks and 4×4 Sport Utility Vehicle (SUV) carries full range of Right Hand Drive and Left Hand Drive Ford Ranger in new and used.
Forward is Thailand’s top exporter of diesel 4×2 and 4×4 pickups as Toyota Hilux Vigo, Mitsubishi L200 Triton, Nissan Navara, Chevy Colorado, Ford Ranger, Isuzu Dmax, and Mazda BT-50. Forward is Thailand’s top exporter of RHD and LHD diesel 4×2 and 4×4 Sport Utility Vehicle as Toyota Fortuner, Mitsubishi Pajero Sport and Isuzu MU-7. Details of Ford Ranger are at http://www.jim12cars.com/ranger.html. Here are the detailed specificatons of different Ford Ranger models.
- Ford Ranger Pickup 2dr Single Cab Standard XL Man 5sp RWD 2.5D (IDI)
- Ford Ranger Pickup 2dr Single Cab Standard XL Man 5sp RWD 2.5D (WLT,PS)
- Ford Ranger Pickup 2dr Single Cab Standard XL Man 5sp RWD 2.5DCT (WLC,PS)
- Ford Ranger Pickup 2dr Open Cab XL Man 5sp RWD 2.5DTi (WL3,BASE)
- Ford Ranger Pickup 2dr Open Cab XL Man 5sp RWD 2.5DCT (WLC)
- Ford Ranger Pickup 2dr Open Cab XLS Man 5sp RWD 2.5DCT (WLC)
- Ford Ranger Pickup 2dr Open Cab XLS Man 5sp RWD 2.5DCT (WLC, LST)
- Ford Ranger Pickup 2dr Open Cab XLS TDCi Man 5sp 4WD 3.0DCT (WEC)
- Ford Ranger Pickup 2dr Open Cab XLT TDCi Man 5sp 4WD 3.0DCT (WEC,DAB)
- Ford Ranger Pickup 2dr Open Cab Hi-Rider XLS Man 5sp RWD 2.5DCT (WLC)
- Ford Ranger Pickup 2dr Open Cab Hi-Rider XLS Man 5sp RWD 2.5DCT (WLC, LST)
- Ford Ranger Pickup 2dr Open Cab Hi-Rider XLT TDCi Man 5sp RWD 3.0DCT (WEC)
- Ford Ranger Pickup 2dr Open Cab Hi-Rider WildTrak II XLS Man 5sp RWD 2.5D (WLC, LST)
- Ford Ranger Pickup 4dr DCab XL Man 5sp RWD 2.5DCT (WLC)
- Ford Ranger Pickup 4dr DCab XLS Man 5sp RWD 2.5DCT (WLC)
- Ford Ranger Pickup 4dr DCab XLT Limited TDCi Man 5sp 4WD 3.0DCT (WEC,SAB)
- Ford Ranger Pickup 4dr DCab XLT TDCi Man 5sp 4WD 3.0DCT (WEC,DAB)
- Ford Ranger Pickup 4dr DCab XLT TDCi Auto 5sp 4WD 3.0DCT (WEC,DAB)
- Ford Ranger Pickup 4dr DCab Hi-Rider XLS Man 5sp RWD 2.5DCT (WLC)
- Ford Ranger Pickup 4dr DCab Hi-Rider XLT Auto 5sp RWD 2.5DCT (WLC)
- Ford Ranger Pickup 4dr DCab Hi-Rider WildTrak II XLT Man 5sp RWD 2.5DCT (WLC)
- Ford Ranger Pickup 4dr DCab WildTrak II XLT TDCi Man 5sp 4WD 3.0DCT (WEC,DAB)
- Ford Ranger Pickup 4dr DCab WildTrak II XLT TDCi Auto 5sp 4WD 3.0DCT (WEC,DAB)
- Ford Ranger Pickup 4dr DCab WildTrak I XLT TDCi Auto 4sp 4WD 3.0DCT (WEC,DAB)
Ford Ranger Pickup 2dr Single Cab Standard XL Man 5sp RWD 2.5D (IDI)
Standard Equipment | Air-conditioning, Audio – 1-CD player, Cigarette lighter, front, Driver’s footrest, Driver’s Seat – Manual Adjustment, Floor carpet, Front Passenger’s Seat – Manual Adjustment, Gauge, oil-pressure, Metallic paint, Passenger assist grips, Protection Moulds, Side, Seat trim, vinyl, Sunvisors w/ Vanity Mirrors, Warning lamp – low fuel |
Release Date | 2006 |
Body Style | PICKUP |
Body Config | Single Cab |
Badge | Standard XL |
Doors | 2 |
Seat Capacity | 2 |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Recirculating Ball |
Engine Size | 2499cc (2.5) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 3 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Location | Front |
Engine Code | WL3 |
Fuel Type | Diesel |
Fuel Capacity | 70L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Mechanical |
Induction | Aspirated |
Power | 84HP |
Torque | 195Nm @ 2000RPM |
Wheelbase | 2985mm |
Length | 5076mm |
Width | 1715mm |
Height | 1622mm |
Track Front | 1445mm |
Track Rear | 1450mm |
Country Of Origin | Thailand, Dubai, Singapore and England United Kingdom |
Ford Ranger Pickup 2dr Single Cab Standard XL Man 5sp RWD 2.5D (WLT,PS)
Standard Equipment | Air-conditioning, Audio – 1-CD player, Cigarette lighter, front, Driver’s footrest, Driver’s Seat – Manual Adjustment, Floor carpet, Front Passenger’s Seat – Manual Adjustment, Gauge, oil-pressure, Metallic paint, Passenger assist grips, Power steering, Protection Moulds, Side, Seat trim, vinyl, Sunvisors w/ Vanity Mirrors, Warning lamp – low fuel |
Release Date | 2006 |
Body Style | PICKUP |
Body Config | Single Cab |
Badge | Standard XL |
Doors | 2 |
Seat Capacity | 3 |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Recirculating Ball |
Engine Size | 2499cc (2.5) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 3 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Location | Front |
Engine Code | WL3 |
Fuel Type | Diesel |
Fuel Capacity | 70L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Mechanical |
Induction | Aspirated |
Power | 84HP |
Torque | 195Nm @ 2000RPM |
Wheelbase | 2985mm |
Length | 5076mm |
Width | 1715mm |
Height | 1622mm |
Track Front | 1445mm |
Track Rear | 1450mm |
Country Of Origin | Thailand, Dubai, Singapore and England United Kingdom |
Ford Ranger Pickup 2dr Single Cab Standard XL Man 5sp RWD 2.5DCT (WLC,PS)
Standard Equipment | Air-conditioning, Audio – 1-CD player, Audio – AM/FM radio, Cigarette lighter, front, Clock, digital, Coin tray/holder, Driver’s footrest, Driver’s Seat – Manual Adjustment, Floor carpet, Front Passenger’s Seat – Manual Adjustment, Gauge, oil-pressure, Metallic paint, Passenger assist grips, Power steering, Protection Moulds, Side, Seat trim, vinyl, Sunvisors w/ Vanity Mirrors, Warning lamp – low fuel |
Release Date | 2006 |
Body Style | PICKUP |
Body Config | Single Cab |
Badge | Standard XL |
Doors | 2 |
Seat Capacity | 2 |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Recirculating Ball |
Engine Size | 2499cc (2.5) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Double Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 18:1 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Location | Front |
Engine Code | WLC |
Fuel Type | Diesel |
Fuel Capacity | 70L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Mechanical |
Induction | Commonrail Turbo intercooler |
Power | 143HP |
Torque | 330Nm @ 1800RPM |
Wheelbase | 2985mm |
Length | 5076mm |
Width | 1715mm |
Height | 1622mm |
Track Front | 1445mm |
Track Rear | 1450mm |
Country Of Origin | Thailand, Dubai, Singapore and England United Kingdom |
Ford Ranger Pickup 2dr Open Cab XL Man 5sp RWD 2.5DTi (WL3,BASE)
Standard Equipment | Air-conditioning, Audio – 1-CD player, Cigarette lighter, front, Cup Holders, Driver’s footrest, Driver’s Seat – Manual Adjustment, Floor carpet, Front Passenger’s Seat – Manual Adjustment, Gauge, oil-pressure, Metallic paint, Passenger assist grips, Power steering, Protection Moulds, Side, Seat trim, fabric, Sunvisors w/ Vanity Mirrors, Warning lamp – low fuel |
Release Date | 2006 |
Body Style | PICKUP |
Body Config | Open Cab |
Badge | XL |
Doors | 2 |
Seat Capacity | 2 |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Recirculating Ball |
Engine Size | 2499cc (2.5) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 3 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Location | Front |
Engine Code | WL3 |
Fuel Type | Diesel |
Fuel Capacity | 63L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Mechanical |
Induction | Turbo intercooled |
Power | 84HP |
Torque | 195Nm @ 2000RPM |
Wheelbase | 2985mm |
Length | 5076mm |
Width | 1715mm |
Height | 1622mm |
Track Front | 1445mm |
Track Rear | 1450mm |
Country Of Origin | Thailand, Dubai, Singapore and England United Kingdom |
Ford Ranger Pickup 2dr Open Cab XL Man 5sp RWD 2.5DCT (WLC)
Standard Equipment | Air-conditioning, Audio – 1-CD player, Audio – AM/FM radio, Cigarette lighter, front, Clock, digital, Coin tray/holder, Driver’s footrest, Driver’s Seat – Manual Adjustment, Floor carpet, Front Passenger’s Seat – Manual Adjustment, Gauge, oil-pressure, Metallic paint, Passenger assist grips, Power steering, Protection Moulds, Side, Seat trim, vinyl, Sunvisors w/ Vanity Mirrors, Warning lamp – low fuel |
Release Date | 2006 |
Body Style | PICKUP |
Body Config | Open Cab |
Badge | XL |
Doors | 2 |
Seat Capacity | 2 |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Recirculating Ball |
Engine Size | 2499cc (2.5) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Double Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 18:1 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Location | Front |
Engine Code | WLC |
Fuel Type | Diesel |
Fuel Capacity | 63L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Mechanical |
Induction | Commonrail Turbo intercooler |
Power | 143HP |
Torque | 330Nm @ 1800RPM |
Wheelbase | 2985mm |
Length | 5076mm |
Width | 1715mm |
Height | 1622mm |
Track Front | 1445mm |
Track Rear | 1450mm |
Country Of Origin | Thailand, Dubai, Singapore and England United Kingdom |
Ford Ranger Pickup 2dr Open Cab XLS Man 5sp RWD 2.5DCT (WLC)
Standard Equipment | Air-conditioning, Audio – 1-CD player, Audio – AM/FM radio, Central locking, Cigarette lighter, front, Clock, digital, Coin tray/holder, Driver’s footrest, Driver’s Seat – Manual Adjustment, Floor carpet, Front Passenger’s Seat – Manual Adjustment, Gauge, oil-pressure, Metallic paint, Passenger assist grips, Power steering, Protection Moulds, Side, Seat trim, vinyl, Sunvisors w/ Vanity Mirrors, Warning lamp – low fuel, Wheels, alloy, Windows, electric – front only |
Release Date | 2006 |
Body Style | PICKUP |
Body Config | Open Cab |
Badge | XLS |
Doors | 2 |
Seat Capacity | 2 |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Recirculating Ball |
Engine Size | 2499cc (2.5) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Double Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 18:1 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Location | Front |
Engine Code | WLC |
Fuel Type | Diesel |
Fuel Capacity | 63L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Mechanical |
Induction | Commonrail Turbo intercooler |
Power | 143HP |
Torque | 330Nm @ 1800RPM |
Wheelbase | 2985mm |
Length | 5076mm |
Width | 1715mm |
Height | 1622mm |
Track Front | 1445mm |
Track Rear | 1450mm |
Country Of Origin | Thailand, Dubai, Singapore and England United Kingdom |
Ford Ranger Pickup 2dr Open Cab XLS Man 5sp RWD 2.5DCT (WLC, LST)
Standard Equipment | Air-conditioning, Audio – 1-CD player, Audio – AM/FM radio, Central locking, Cigarette lighter, front, Clock, digital, Coin tray/holder, Driver’s footrest, Driver’s Seat – Manual Adjustment, Floor carpet, Front Passenger’s Seat – Manual Adjustment, Gauge, oil-pressure, Metallic paint, Passenger assist grips, Power steering, Protection Moulds, Side, Seats, Leather, Sunvisors w/ Vanity Mirrors, Warning lamp – low fuel, Wheels, alloy, Windows, electric – front only |
Release Date | 2007 |
Body Style | PICKUP |
Body Config | Open Cab |
Badge | XLS |
Doors | 2 |
Seat Capacity | 2 |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Recirculating Ball |
Engine Size | 2499cc (2.5) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Double Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 18:1 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Location | Front |
Engine Code | WLC |
Fuel Type | Diesel |
Fuel Capacity | 63L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Mechanical |
Induction | Commonrail Turbo intercooler |
Power | 143HP |
Torque | 330Nm @ 1800RPM |
Wheelbase | 2985mm |
Length | 5076mm |
Width | 1715mm |
Height | 1622mm |
Track Front | 1445mm |
Track Rear | 1450mm |
Country Of Origin | Thailand, Dubai, Singapore and England United Kingdom |
Ford Ranger Pickup 2dr Open Cab XLS TDCi Man 5sp 4WD 3.0DCT (WEC)
Standard Equipment | Air-conditioning, Alarm, Audio – 1-CD player, Audio – AM/FM radio, Bumpers, body coloured, Central locking, Central locking, remote, Cigarette lighter, front, Clock, digital, Coin tray/holder, Cup Holders, Door handles, body coloured, Driver’s footrest, Driver’s Seat – Manual Adjustment, Floor carpet, Front Passenger’s Seat – Manual Adjustment, Gauge, oil-pressure, Interior dome light, Metallic paint, Mirrors, side – electric, Passenger assist grips, Power steering, Protection Moulds, Side, Seat trim, vinyl, Sunvisors w/ Vanity Mirrors, Warning lamp – low fuel, Wheels, alloy, Windows, electric – front only |
Release Date | 2006 |
Body Style | PICKUP |
Body Config | Open Cab |
Badge | XLS TDCi |
Doors | 2 |
Seat Capacity | 2 |
Drive | 4 wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Recirculating Ball |
Engine Size | 2953cc (3.0) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Double Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 18:1 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Location | Front |
Engine Code | WEC |
Fuel Type | Diesel |
Fuel Capacity | 70L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Mechanical |
Induction | Commonrail Turbo intercooler |
Power | 156HP |
Torque | 380Nm @ 1800RPM |
Wheelbase | 3000mm |
Length | 5076mm |
Width | 1804mm |
Height | 1750mm |
Track Front | 1475mm |
Track Rear | 1470mm |
Country Of Origin | Thailand, Dubai, Singapore and England United Kingdom |
Ford Ranger Pickup 2dr Open Cab XLT TDCi Man 5sp 4WD 3.0DCT (WEC,DAB)
Standard Equipment | Air-conditioning, Airbags, dual front, Alarm, Audio – 1-CD player, Audio – AM/FM radio, Brake, Anti-Lock (ABS), Bumpers, body coloured, Central locking, Central locking, remote, Cigarette lighter, front, Clock, digital, Coin tray/holder, Cup Holders, Door handles, body coloured, Driver’s footrest, Driver’s Seat – Manual Adjustment, Floor carpet, Fog lights, Front, Front Passenger’s Seat – Manual Adjustment, Gauge, oil-pressure, Interior dome light, Metallic paint, Mirrors, side – electric, Passenger assist grips, Power steering, Protection Moulds, Side, Seat trim, vinyl, Sunvisors w/ Vanity Mirrors, Warning lamp – low fuel, Wheels, alloy, Windows, electric – front only |
Release Date | 2006 |
Body Style | PICKUP |
Body Config | Open Cab |
Badge | XLT TDCi |
Doors | 2 |
Seat Capacity | 2 |
Drive | 4 wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Recirculating Ball |
Engine Size | 2953cc (3.0) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Double Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 18:1 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Location | Front |
Engine Code | WEC |
Fuel Type | Diesel |
Fuel Capacity | 70L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Mechanical |
Induction | Commonrail Turbo intercooler |
Power | 156HP |
Torque | 380Nm @ 1800RPM |
Wheelbase | 3000mm |
Length | 5076mm |
Width | 1804mm |
Height | 1750mm |
Track Front | 1475mm |
Track Rear | 1470mm |
Country Of Origin | Thailand, Dubai, Singapore and England United Kingdom |
Ford Ranger Pickup 2dr Open Cab Hi-Rider XLS Man 5sp RWD 2.5DCT (WLC)
Standard Equipment | Air-conditioning, Audio – 1-CD player, Audio – AM/FM radio, Central locking, Cigarette lighter, front, Clock, digital, Coin tray/holder, Cup Holders, Driver’s footrest, Driver’s Seat – Manual Adjustment, Floor carpet, Front Passenger’s Seat – Manual Adjustment, Gauge, oil-pressure, Interior dome light, Metallic paint, Passenger assist grips, Power steering, Protection Moulds, Side, Seat trim, vinyl, Sunvisors w/ Vanity Mirrors, Warning lamp – low fuel, Wheels, alloy, Windows, electric – front only |
Optional Equipment | Seats, Leather |
Release Date | 2006 |
Body Style | PICKUP |
Body Config | Open Cab |
Badge | Hi-Rider XLS |
Doors | 2 |
Seat Capacity | 2 |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Recirculating Ball |
Engine Size | 2499cc (2.5) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Double Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 18:1 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Location | Front |
Engine Code | WLC |
Fuel Type | Diesel |
Fuel Capacity | 70L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Mechanical |
Induction | Commonrail Turbo intercooler |
Power | 143HP |
Torque | 330Nm @ 1800RPM |
Wheelbase | 3000mm |
Length | 5077mm |
Width | 1804mm |
Height | 1750mm |
Track Front | 1475mm |
Track Rear | 1470mm |
Country Of Origin | Thailand, Dubai, Singapore and England United Kingdom |
Ford Ranger Pickup 2dr Open Cab Hi-Rider XLS Man 5sp RWD 2.5DCT (WLC, LST)
Standard Equipment | Air-conditioning, Audio – 1-CD player, Audio – AM/FM radio, Central locking, Cigarette lighter, front, Clock, digital, Coin tray/holder, Cup Holders, Driver’s footrest, Driver’s Seat – Manual Adjustment, Floor carpet, Front Passenger’s Seat – Manual Adjustment, Gauge, oil-pressure, Interior dome light, Metallic paint, Passenger assist grips, Power steering, Protection Moulds, Side, Seats, Leather, Sunvisors w/ Vanity Mirrors, Warning lamp – low fuel, Wheels, alloy, Windows, electric – front only |
Release Date | 2007 |
Body Style | PICKUP |
Body Config | Open Cab |
Badge | Hi-Rider XLS |
Doors | 2 |
Seat Capacity | 2 |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Recirculating Ball |
Engine Size | 2499cc (2.5) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Double Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 18:1 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Location | Front |
Engine Code | WLC |
Fuel Type | Diesel |
Fuel Capacity | 70L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Mechanical |
Induction | Commonrail Turbo intercooler |
Power | 143HP |
Torque | 330Nm @ 1800RPM |
Wheelbase | 3000mm |
Length | 5077mm |
Width | 1804mm |
Height | 1750mm |
Track Front | 1475mm |
Track Rear | 1470mm |
Country Of Origin | Thailand, Dubai, Singapore and England United Kingdom |
Ford Ranger Pickup 2dr Open Cab Hi-Rider XLT TDCi Man 5sp RWD 3.0DCT (WEC)
Standard Equipment | Air-conditioning, Airbag, driver’s, Alarm, Audio – 1-CD player, Audio – AM/FM radio, Brake, Anti-Lock (ABS), Bumpers, body coloured, Central locking, Central locking, remote, Cigarette lighter, front, Clock, digital, Coin tray/holder, Cup Holders, Door handles, body coloured, Driver’s footrest, Driver’s Seat – Manual Adjustment, Floor carpet, Front Passenger’s Seat – Manual Adjustment, Gauge, oil-pressure, Interior dome light, Metallic paint, Passenger assist grips, Power steering, Protection Moulds, Side, Seat trim, vinyl, Sunvisors w/ Vanity Mirrors, Warning lamp – low fuel, Wheels, alloy, Windows, electric – front only |
Release Date | 2006 |
Body Style | PICKUP |
Body Config | Open Cab |
Badge | Hi-Rider XLT TDCi |
Doors | 2 |
Seat Capacity | 2 |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Recirculating Ball |
Engine Size | 2953cc (3.0) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Double Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 18:1 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Location | Front |
Engine Code | WEC |
Fuel Type | Diesel |
Fuel Capacity | 70L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Mechanical |
Induction | Commonrail Turbo intercooler |
Power | 156HP |
Torque | 380Nm @ 1800RPM |
Wheelbase | 3000mm |
Length | 5077mm |
Width | 1804mm |
Height | 1750mm |
Track Front | 1475mm |
Track Rear | 1470mm |
Country Of Origin | Thailand, Dubai, Singapore and England United Kingdom |
Ford Ranger Pickup 2dr Open Cab Hi-Rider WildTrak II XLS Man 5sp RWD 2.5D (WLC, LST)
Standard Equipment | Air-conditioning, Audio – 1-CD player, Audio – AM/FM radio, Central locking, Cigarette lighter, front, Clock, digital, Coin tray/holder, Cup Holders, Driver’s footrest, Driver’s Seat – Manual Adjustment, Floor carpet, Front Passenger’s Seat – Manual Adjustment, Gauge, oil-pressure, Interior dome light, Metallic paint, Passenger assist grips, Power steering, Protection Moulds, Side, Seats, Leather, Sunvisors w/ Vanity Mirrors, Warning lamp – low fuel, Wheels, alloy, Windows, electric – front only |
Release Date | 2008 |
Body Style | PICKUP |
Body Config | Open Cab |
Badge | Hi-Rider WildTrak II XLS |
Doors | 2 |
Seat Capacity | 2 |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Recirculating Ball |
Engine Size | 2499cc (2.5) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Double Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 18:1 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Location | Front |
Engine Code | WLC |
Fuel Type | Diesel |
Fuel Capacity | 70L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Mechanical |
Induction | Aspirated |
Power | 143HP |
Torque | 330Nm @ 1800RPM |
Wheelbase | 3000mm |
Length | 5077mm |
Width | 1804mm |
Height | 1750mm |
Track Front | 1475mm |
Track Rear | 1470mm |
Country Of Origin | Thailand, Dubai, Singapore and England United Kingdom |
Ford Ranger Pickup 4dr DCab XL Man 5sp RWD 2.5DCT (WLC)
Standard Equipment | Air-conditioning, Audio – 1-CD player, Audio – AM/FM radio, Central locking, Cigarette lighter, front, Clock, digital, Coin tray/holder, Driver’s footrest, Driver’s Seat – Manual Adjustment, Floor carpet, Front Passenger’s Seat – Manual Adjustment, Gauge, oil-pressure, Passenger assist grips, Power steering, Protection Moulds, Side, Seat trim, vinyl, Sunvisors w/ Vanity Mirrors, Warning lamp – low fuel, Wheels, alloy, Windows, electric – front and rear |
Release Date | 2006 |
Body Style | PICKUP |
Body Config | Dual Cab |
Badge | XL |
Doors | 4 |
Seat Capacity | 5 |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Recirculating Ball |
Engine Size | 2499cc (2.5) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Double Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 18:1 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Location | Front |
Engine Code | WLC |
Fuel Type | Diesel |
Fuel Capacity | 63L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Mechanical |
Induction | Commonrail Turbo intercooler |
Power | 143HP |
Torque | 330Nm @ 1800RPM |
Wheelbase | 2985mm |
Length | 5076mm |
Width | 1715mm |
Height | 1622mm |
Track Front | 1445mm |
Track Rear | 1450mm |
Country Of Origin | Thailand, Dubai, Singapore and England United Kingdom |
Ford Ranger Pickup 4dr DCab XLS Man 5sp RWD 2.5DCT (WLC)
Standard Equipment | Air-conditioning, Audio – 1-CD player, Audio – AM/FM radio, Central locking, Cigarette lighter, front, Clock, digital, Coin tray/holder, Driver’s footrest, Driver’s Seat – Manual Adjustment, Floor carpet, Front Passenger’s Seat – Manual Adjustment, Gauge, oil-pressure, Metallic paint, Passenger assist grips, Power steering, Protection Moulds, Side, Seat trim, vinyl, Sunvisors w/ Vanity Mirrors, Warning lamp – low fuel, Wheels, alloy, Windows, electric – front and rear |
Release Date | 2006 |
Body Style | PICKUP |
Body Config | Dual Cab |
Badge | XLS |
Doors | 4 |
Seat Capacity | 5 |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Recirculating Ball |
Engine Size | 2499cc (2.5) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Double Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 18:1 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Location | Front |
Engine Code | WLC |
Fuel Type | Diesel |
Fuel Capacity | 63L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Mechanical |
Induction | Commonrail Turbo intercooler |
Power | 143HP |
Torque | 330Nm @ 1800RPM |
Wheelbase | 2985mm |
Length | 5076mm |
Width | 1715mm |
Height | 1622mm |
Track Front | 1445mm |
Track Rear | 1450mm |
Country Of Origin | Thailand, Dubai, Singapore and England United Kingdom |
Ford Ranger Pickup 4dr DCab XLT Limited TDCi Man 5sp 4WD 3.0DCT (WEC,SAB)
Standard Equipment | Air-conditioning, Airbags, dual front, Alarm, Audio – 1-CD player, Audio – AM/FM radio, Audio – CD changer – boot, Brake, Anti-Lock (ABS), Bumpers, body coloured, Central locking, Central locking, remote, Cigarette lighter, front, Clock, digital, Coin tray/holder, Cup Holders, Curtain Airbag, front side body, Door handles, body coloured, Driver’s footrest, Driver’s Seat – Manual Adjustment, Floor carpet, Fog lights, Front, Front Passenger Seatbelt Pretensioners, Front Passenger’s Seat – Manual Adjustment, Gauge, oil-pressure, Interior dome light, Metallic paint, Mirrors, side – electric, Passenger assist grips, Power steering, Protection Moulds, Side, Seat Belt Pretensioners-Front Seats, Seat trim, leather, Second row/rear seat, Steering wheel, leather bound, Sunvisors w/ Vanity Mirrors, Warning lamp – low fuel, Wheels, alloy, Windows, electric – front and rear |
Release Date | 2006 |
Body Style | PICKUP |
Body Config | Dual Cab |
Badge | XLT Limited TDCi |
Doors | 4 |
Seat Capacity | 5 |
Drive | 4 wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Recirculating Ball |
Engine Size | 2953cc (3.0) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Double Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 18:1 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Location | Front |
Engine Code | WEC |
Fuel Type | Diesel |
Fuel Capacity | 70L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Mechanical |
Induction | Commonrail Turbo intercooler |
Power | 156HP |
Torque | 380Nm @ 1800RPM |
Wheelbase | 3000mm |
Length | 5076mm |
Width | 1804mm |
Height | 1750mm |
Track Front | 1475mm |
Track Rear | 1470mm |
Country Of Origin | Thailand, Dubai, Singapore and England United Kingdom |
Ford Ranger Pickup 4dr DCab XLT TDCi Man 5sp 4WD 3.0DCT (WEC,DAB)
