Isuzu Forward Trucks Thailand are available at Thailand Commercial Truck Dealer and Exporter Forward Motors.
ISUZU FORWARD FRR 190
Unit: mm.
Model / | OAL | WB | FOH | ROH | CE | CA | OW | AW | BW | CW | OH , approximately | HH about | EH about |
FRR90HM | 6000 | 3410 | 1165 | 1425 | 4279 | 2854 | 2200 | 1790 | 2160 | 1660 | 2530 | 212 | 972 |
FRR90LM | 7420 | 4360 | 1165 | 1895 | 5699 | 3804 | 2200 | 1790 | 2160 | 1660 | 2530 | 212 | 974 |
FRR90NM | 8320 | 4990 | 1165 | 2165 | 6599 | 4434 | 2200 | 1790 | 2160 | 1660 | 2530 | 212 | 975 |
ISUZU SUPER TRUCK FRR 190 | ||
engine | : | ISUZU SUPER TRUCK |
generation | : | Isuzu diesel 4HK1-TCR. |
model | Stroke 16-valve four-cylinder water-cooled, overhead camshaft Common Rail direct injection applications. Turbo intercooler (the Euro 3 or TIS 2315-2551). | |
Number of cylinders (cylinder) | 4 | |
The Big Bore x Stroke (mm.). | 115×125 | |
Cylinder capacity (cc). | 5193 | |
maximum power | (Hp / rpm). | 190 / 2,600 (ECE Net). |
(Kw / rpm). | 139 / 2,600 (ECE Net). | |
Of torque | (Kg – m / rpm). | 52 / 2,600 (ECE Net). |
(Newton – m. / Rpm). | 510 / 2,600 (ECE Net). | |
Compression Ratio (1). | 17.5 |
list | FRR90HM | FRR90LM | FRR90NM |
Truck body length (mm.). |
6000 | 7420 | 8320 |
Pickup truck length (mm.). |
4279 | 5699 | 6599 |
Pickup truck width (mm.). |
2200 | 2200 | 2200 |
Weight Total weight (kg). |
9700 | 10,200 | 10,400 |
Weight Cab – Chassis Bay (approximately). | |||
Page (kg) | 1920 | 1970 | 2010 |
Rear (kg) | 1110 | 1150 | 1170 |
Total (kg) | 3030 | 3120 | 3180 |
Performance (including the weight load). | |||
The maximum speed on the plane (km / hour). |
105 | 112 | 112 |
The ability to climb steep% (degrees). |
45.4 (24.4) | 38.1 (20.8) | 37.2 (20.4) |
Transmission
Gear Transmission: 6 forward gears. With over six 1-gear drive gear synchro Gomez. (Engine 4HK1-TCR).
generation, transmission | Work Gear Guide | 1 | 2 | 3 | 4 | 5 | 6 | reverse |
MZZ6W | Ratio (1) | 6.369 | 3.767 | 2.385 | 1.442 | 1.000 | .720 | 6.369 |
Manual: six forward gears. Over a gear drive 2-6 gear synchro Gomez. (Engine 4HK1-TCS).
generation, transmission | Work Gear Guide | 1 | 2 | 3 | 4 | 5 | 6 | reverse |
MZZ6W | Ratio (1) | 6.615 | 4.095 | 2.359 | 1.532 | 1.000 | .722 | 6.615 |
ISUZU FORWARD FRR 210
Unit: mm.
Model / | OAL | WB | FOH | ROH | CE | CA | OW | AW | BW | CW | OH , approximately | HH about | EH about |
FRR90HZL | 6000 | 3410 | 1165 | 1425 | 4279 | 2854 | 2200 | 1790 | 2160 | 1660 | 2530 | 212 | 972 |
FRR90LZL | 7420 | 4360 | 1165 | 1895 | 5699 | 3804 | 2200 | 1790 | 2160 | 1660 | 2530 | 212 | 974 |
FRR90NZL | 8320 | 4990 | 1165 | 2165 | 6599 | 4434 | 2200 | 1790 | 2160 | 1660 | 2530 | 212 | 975 |
ISUZU SUPER TRUCK FRR 210 | ||
engine | : | ISUZU SUPER TRUCK |
generation | : | Isuzu diesel 4HK1-TCS. |
model | Stroke 16-valve four-cylinder water-cooled, overhead camshaft Common Rail direct injection applications. Turbo intercooler (the Euro 3 or TIS 2315-2551). | |
Number of cylinders (cylinder) | 4 | |
The Big Bore x Stroke (mm.). | 115×125 | |
Cylinder capacity (cc). | 5193 | |
maximum power | (Hp / rpm). | 210 / 2,600 (ECE Net). |
(Kw / rpm). | 154 / 2,600 (ECE Net). | |
Of torque | (Kg – m / rpm). | 65 / 2,600 (ECE Net). |
(Newton – m. / Rpm). | 637 / 2,600 (ECE Net). | |
Compression Ratio (1). | 17.5 |
list | FRR90HZL | FRR90LZL | FRR90NZL |
Truck body length (mm.). |
6000 | 7420 | 8320 |
Pickup truck length (mm.). |
4279 | 5699 | 6599 |
Pickup truck width (mm.). |
2200 | 2200 | 2200 |
Weight Total weight (kg). |
9700 | 10,200 | 10,400 |
Weight Cab – Chassis Bay (approximately). | |||
Page (kg) | 1960 | 2030 | 2070 |
Rear (kg) | 1090 | 1100 | 1150 |
Total (kg) | 3050 | 3140 | 3220 |
Performance (including the weight load). | |||
The maximum speed on the plane (km / hour). |
116 | 116 | 116 |
The ability to climb steep% (degrees). |
53.4 (28.1) | 45.2 (24.3) | 44.1 (23.8) |
Transmission
Gear Transmission: 6 forward gears. Over a gear drive 2-6 gear synchro Gomez.
generation, transmission | Work Gear Guide | 1 | 2 | 3 | 4 | 5 | 6 | reverse |
MZW6P | Ratio (1) | 6.615 | 4.095 | 2.359 | 1.532 | 1.000 | .722 | 6.615 |
ISUZU FORWARD FTR 240
Unit: mm.
Model / | OAL | WB | FOH | ROH | CE | CA | OW | AW | BW | CW | OH , approximately | HH about | EH about |
FTR34JZL | 6400 | 3650 | 1435 | 1315 | 4340 | 3025 | 2425 | 1790 | 2425 | 1790 | 2800 | 255 | 1067 |
FTR34LZL | 7400 | 4250 | 1435 | 1715 | 5340 | 3625 | 2425 | 1790 | 2425 | 1790 | 2800 | 255 | 1069 |
FTR34PZL | 8500 | 5050 | 1435 | 2015 | 6440 | 4425 | 2425 | 1790 | 2425 | 1790 | 2800 | 255 | 1069 |
FTR34QZL | 9750 | 5550 | 1435 | 2765 | 7690 | 4925 | 2425 | 1790 | 2425 | 1790 | 2800 | 255 | 1073 |
ISUZU SUPER TRUCK FTR 240 | ||
engine | : | ISUZU SUPER TRUCK |
generation | : | Isuzu diesel 6HK1-TCN. |
model | Stroke 16-valve four-cylinder water-cooled, overhead camshaft Common Rail direct injection applications. Turbo intercooler (the Euro 3 or TIS 2315-2551). | |
Number of cylinders (cylinder) | 6 | |
The Big Bore x Stroke (mm.). | 115×125 | |
Cylinder capacity (cc). | 7790 | |
maximum power | (Hp / rpm). | 240 / 2,400 (ECE Net). |
(Kw / rpm). | 177 / 2,400 (ECE Net). | |
Of torque | (Kg – m / rpm). | 72 / 1,450 (ECE Net). |
(Newton – m. / Rpm). | 706 / 1,450 (ECE Net). | |
Compression Ratio (1). | 17.5 |
list | FTR34JZL | FTR34LZL | FTR34PZL | FTR34QZL |
Truck body length (mm.). |
6400 | 7400 | 8500 | 9750 |
Pickup truck length (mm.). |
4340 | 5340 | 6440 | 7690 |
Pickup truck width (mm.). |
2425 | 2425 | 2425 | 2425 |
Weight Total weight (kg). |
15,000 | 15,000 | 15,000 | 15,000 |
Weight Cab – Chassis Bay (approximately). |
||||
Page (kg) | 2980 | 2980 | 3030 | 3110 |
Rear (kg) | 1570 | 1730 | 1750 | 1820 |
Total (kg) | 4550 | 4710 | 4780 | 4930 |
Performance (including the weight load). | ||||
The maximum speed on the plane (km / hour). |
116 | 116 | 116 | 116 |
The ability to climb steep% (degrees). |
31.9 (17.7) | 31.9 (17.7) | 31.8 (17.6) | 31.8 (17.6) |
Transmission
Gear Transmission: 6 forward gears. Over a gear drive 2-6 gear synchro Gomez.
generation, transmission | Work Gear Guide | 1 | 2 | 3 | 4 | 5 | 6 | reverse |
MZW6P | Ratio (1) | 6.615 | 4.095 | 2.359 | 1.532 | 1.000 | .722 | 6.615 |
ISUZU FORWARD FTR 240
Unit: mm.
Model / | OAL | WB | FOH | ROH | CE | CA | OW | AW | BW | CW | OH , approximately | HH about | EH about |
FTR34JZL | 6400 | 3650 | 1435 | 1315 | 4340 | 3025 | 2425 | 1790 | 2425 | 1790 | 2800 | 255 | 1067 |
FTR34LZL | 7400 | 4250 | 1435 | 1715 | 5340 | 3625 | 2425 | 1790 | 2425 | 1790 | 2800 | 255 | 1069 |
FTR34PZL | 8500 | 5050 | 1435 | 2015 | 6440 | 4425 | 2425 | 1790 | 2425 | 1790 | 2800 | 255 | 1069 |
FTR34QZL | 9750 | 5550 | 1435 | 2765 | 7690 | 4925 | 2425 | 1790 | 2425 | 1790 | 2800 | 255 | 1073 |
ISUZU SUPER TRUCK FTR 240 | ||
engine | : | ISUZU SUPER TRUCK |
generation | : | Isuzu diesel 6HK1-TCN. |
model | Stroke 16-valve four-cylinder water-cooled, overhead camshaft Common Rail direct injection applications. Turbo intercooler (the Euro 3 or TIS 2315-2551). | |
Number of cylinders (cylinder) | 6 | |
The Big Bore x Stroke (mm.). | 115×125 | |
Cylinder capacity (cc). | 7790 | |
maximum power | (Hp / rpm). | 240 / 2,400 (ECE Net). |
(Kw / rpm). | 177 / 2,400 (ECE Net). | |
Of torque | (Kg – m / rpm). | 72 / 1,450 (ECE Net). |
(Newton – m. / Rpm). | 706 / 1,450 (ECE Net). | |
Compression Ratio (1). | 17.5 |
list | FTR34JZL | FTR34LZL | FTR34PZL | FTR34QZL |
Truck body length (mm.). |
6400 | 7400 | 8500 | 9750 |
Pickup truck length (mm.). |
4340 | 5340 | 6440 | 7690 |
Pickup truck width (mm.). |
2425 | 2425 | 2425 | 2425 |
Weight Total weight (kg). |
15,000 | 15,000 | 15,000 | 15,000 |
Weight Cab – Chassis Bay (approximately). |
||||
Page (kg) | 2980 | 2980 | 3030 | 3110 |
Rear (kg) | 1570 | 1730 | 1750 | 1820 |
Total (kg) | 4550 | 4710 | 4780 | 4930 |
Performance (including the weight load). | ||||
The maximum speed on the plane (km / hour). |
116 | 116 | 116 | 116 |
The ability to climb steep% (degrees). |
31.9 (17.7) | 31.9 (17.7) | 31.8 (17.6) | 31.8 (17.6) |
Transmission
Gear Transmission: 6 forward gears. Over a gear drive 2-6 gear synchro Gomez.
generation, transmission | Work Gear Guide | 1 | 2 | 3 | 4 | 5 | 6 | reverse |
MZW6P | Ratio (1) | 6.615 | 4.095 | 2.359 | 1.532 | 1.000 | .722 | 6.615 |