Specifications of new Model 2012 2013 Nissan Navara Double Cab available at Thailand top Nissan Navara Double Cab exporter
Here are specifications of 2012 Nissan Navara Double Cab model available at Thailand’s top Nissan Navara pickup truck dealer and exporter. Email us at [email protected] for Nissan Navara Double Cab in new or used.
Model | DOUBLE CAB 4×4 SV LE 5AT (DVD) | DOUBLE CAB 4×4 SV LE 6MT (DVD) | DOUBLE CAB CALIBRE SV LE 5AT (DVD) | DOUBLE CAB CALIBRE GT LE 5AT (DVD) | DOUBLE CAB CALIBRE GT LE 5AT | DOUBLE CAB CALIBRE GT LE 6MT | DOUBLE CAB CALIBRE SV SE 6MT | DOUBLE CAB CALIBRE SE 6MT | DOUBLE CAB 4×2 SE 6MT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||||||||||
Model | YD25DDTi High Power Commonrail | YD25DDTi High Power Commonrail | YD25DDTi Mid Power Commonrail | YD25DDTi Mid Power Commonrail | YD25DDTi Mid Power Commonrail | YD25DDTi Mid Power Commonrail | YD25DDTi Mid Power Commonrail | YD25DDTi Mid Power Commonrail | YD25DDTi Mid Power Commonrail | |||||||||
Type | In-line 4-cylinder DOHC 16 valves VN Turbo Intercooler | In-line 4-cylinder DOHC 16 valves VN Turbo Intercooler | In-line 4-cylinder DOHC 16 valves VN Turbo Intercooler | In-line 4-cylinder DOHC 16 valves VN Turbo Intercooler | In-line 4-cylinder DOHC 16 valves VN Turbo Intercooler | In-line 4-cylinder DOHC 16 valves VN Turbo Intercooler | In-line 4-cylinder DOHC 16 valves VN Turbo Intercooler | In-line 4-cylinder DOHC 16 valves VN Turbo Intercooler | In-line 4-cylinder DOHC 16 valves VN Turbo Intercooler | |||||||||
Fuel supply system | Commonrail controlled by ECCS 32 bits | Commonrail controlled by ECCS 32 bits | Commonrail controlled by ECCS 32 bits | Commonrail controlled by ECCS 32 bits | Commonrail controlled by ECCS 32 bits | Commonrail controlled by ECCS 32 bits | Commonrail controlled by ECCS 32 bits | Commonrail controlled by ECCS 32 bits | Commonrail controlled by ECCS 32 bits | |||||||||
Bore x Stroke (mm.) | 89.0 x 100.0 | 89.0 x 100.0 | 89.0 x 100.0 | 89.0 x 100.0 | 89.0 x 100.0 | 89.0 x 100.0 | 89.0 x 100.0 | 89.0 x 100.0 | 89.0 x 100.0 | |||||||||
Displacement (cc.) | 2,488 | 2,488 | 2,488 | 2,488 | 2488 | 2488 | 2488 | 2488 | 2488 | |||||||||
Max. power Kw (hp) /rpm | 128 (174) / 4,000 | 128 (174) / 4,000 | 106 (144) / 4,000 | 106 (144) / 4,000 | 106 (144) / 4,000 | 106 (144) / 4,000 | 106 (144) / 4,000 | 106 (144) / 4,000 | 106 (144) / 4,000 | |||||||||
Max. torque Nm (Kg-m) /rpm | 403(41)/ 2,000 | 403(41)/ 2,000 | 356(36)/ 2,000 | 356(36)/ 2,000 | 356 (36) / 2,000 | 356 (36) / 2,000 | 356 (36) / 2,000 | 356 (36) / 2,000 | 356 (36) / 2,000 | |||||||||
Compress ratio | 16.5 : 1 | 16.5 : 1 | 16.5 : 1 | 16.5 : 1 | 16.5 : 1 | 16.5 : 1 | 16.5 : 1 | 16.5 : 1 | 16.5 : 1 | |||||||||
Fuel tank capacity (Liter) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | |||||||||
Emission class | Euro3 | Euro3 | Euro3 | Euro3 | Euro 3 | Euro 3 | Euro 3 | Euro 3 | Euro 3 | |||||||||
Transmission | ||||||||||||||||||
Type | 5AT | 6MT | 5AT | 5AT | 5AT | 6MT | 6MT | 6MT | 6MT | |||||||||
Gear ratio 1st | 3.827 | 4.692 | 3.827 | 3.827 | 3.827 | 4.692 | 4.692 | 4.692 | 4.692 | |||||||||
Gear ratio 2nd | 2.368 | 2.705 | 2.368 | 2.368 | 2.368 | 2.705 | 2.705 | 2.705 | 2.705 | |||||||||
Gear ratio 3rd | 1.520 | 1.747 | 1.520 | 1.520 | 1.520 | 1.747 | 1.747 | 1.747 | 1.747 | |||||||||
Gear ratio 4th | 1.000 | 1.291 | 1.000 | 1.000 | 1.000 | 1.291 | 1.291 | 1.291 | 1.291 | |||||||||
Gear ratio 5th | 0.834 | 1.000 | 0.834 | 0.834 | 0.834 | 1.000 | 1.000 | 1.000 | 1.000 | |||||||||
Gear ratio 6th | – | 0.827 | – | – | – | 0.827 | 0.827 | 0.827 | 0.827 | |||||||||
Reverse | 2.613 | 4.260 | 2.613 | 2.613 | 2.613 | 4.260 | 4.260 | 4.260 | 4.260 | |||||||||
Final gear ratio | 3.538 | 3.692 | 3.357 | 3.357 | 3.357 | 3.538 | 3.538 | 3.538 | 3.538 | |||||||||
Wheel and Tires | ||||||||||||||||||
Wheel | Alloy 16x7J Sports style | Alloy 16x7J Sports style | Alloy 16x7J Sports style | Alloy 16x7J (Titanium color) | Alloy 16x7J (Titanium color) | Alloy 16x7J (Titanium color) | Alloy 16x7J Sports style | Alloy 16x7J | Alloy 16x6J | |||||||||
Tires | 255/70R16 | 255/70R16 | 255R16 | 255R16 | 255R16 | 255R16 | 255R16 | 255R16 | 205R16 | |||||||||
Suspension | ||||||||||||||||||
Front | Independent double-wishbone with front stabilizer bar |
Independent double-wishbone with front stabilizer bar |
Independent double-wishbone with front stabilizer bar |
Independent double-wishbone with front stabilizer bar |
Independent double-wishbone with front stabilizer bar |
Independent double-wishbone with front stabilizer bar |
Independent double-wishbone with front stabilizer bar |
Independent double-wishbone with front stabilizer bar |
Independent double-wishbone with front stabilizer bar |
|||||||||
Rear | Multi-leaf with shock absorber | Multi-leaf with shock absorber | Multi-leaf with shock absorber | Multi-leaf with shock absorber | Multi-leaf with shock absorber | Multi-leaf with shock absorber | Multi-leaf with shock absorber | Multi-leaf with shock absorber | Multi-leaf with shock absorber | |||||||||
Brakes | ||||||||||||||||||
Front | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | |||||||||
Rear | Drum brake with load-sensing proportioning valves (LSV) |
Drum brake with load-sensing proportioning valves (LSV) |
Drum brake with load-sensing proportioning valves (LSV) |
Drum brake with load-sensing proportioning valves (LSV) |
Drum brake with load-sensing proportioning valves (LSV) |
Drum brake with load-sensing proportioning valves (LSV) |
Drum brake with load-sensing proportioning valves (LSV) |
Drum brake with load-sensing proportioning valves (LSV) |
Drum brake with load-sensing proportioning valves (LSV) |
|||||||||
Steering | ||||||||||||||||||
Type | Rack and pinion | Rack and pinion | Rack and pinion | Rack and pinion | Rack and pinion | Rack and pinion | Rack and pinion | Rack and pinion | Rack and pinion |